Distribution
Distribution of the private copying remuneration
Distribution of the amounts collected for 2021
Audio | Audiovisual | Literary - Graphic -Plastic | |
Authors | € 1.727.338,84 | € 1.837.655,10 | € 1.283.490,58 |
Producers | € 1.727.355,42 | € 1.837.659,19 | |
Performing artists | € 1.727.351,87 | € 1.837.655,61 | |
Publishers | € 1.283.492,58 | ||
Total: € 13.261.999,21 |
Distribution of the amounts collected for 2020
Audio | Audiovisual | Literary - Graphic -Plastic | |
Authors | € 2.134.475,08 | € 2.442.910,25 | € 1.138.225,66 |
Producers | € 2.134.487,84 | € 2.442.932,43 | |
Performing artists | € 2.134.489,24 | € 2.442.931,95 | |
Publishers | € 1.138.229,06 | ||
Total: € 16.008.681,51 |
Distribution of the amounts collected for 2019
Audio | Audiovisual | Literary - Graphic -Plastic | |
Authors | € 2.690.391,11 | € 2.924.205,66 | € 2.080.401,99 |
Producers | € 2.690.648,00 | € 2.924.445,30 | |
Performing artists | € 2.690.942,75 | € 2.924.182,14 | |
Publishers | € 459.026,43 | ||
Total: € 19.384.243,37 |
Distribution of the amounts collected for 2018
Audio | Audiovisual | Literary - Graphic -Plastic | |
Authors | € 2.361.598,39 | € 2.561.653,65 | € 2.306.883,73 |
Producers | € 2.361.994,93 | € 2.561.738,48 | |
Performing artists | € 2.361.651,00 | € 2.563.276,57 | |
Publishers | € 358,63 | ||
Total: € 17.081.155,38 |
Distribution of the amounts collected for 2017
Audio | Audiovisual | Literary - Graphic -Plastic | |
Authors | € 2.854.190,18 | € 2.887.853,91 | € 1.667.504,16 |
Producers | € 2.854.482,63 | € 2.887.226,67 | |
Performing artists | € 2.857.128,73 | € 2.890.470,30 | |
Publishers | € 147.857,26 | ||
Total: € 19.046.713,84 |
Distribution of the amounts collected for 2016
Audio | Audiovisual | Literary - Graphic -Plastic | |
Authors | € 3.171.558,00 | € 3.209.327,31 | € 1.008.179,28 |
Producers | € 3.172.332,92 | € 3.207.893,87 | |
Performing artists | € 3.178.317,66 | € 3.216.182,42 | |
Publishers | € 1.006.694,15 | ||
Total: € 21.170.485,62 |
Distribution of the amounts collected for 2015
Audio | Audiovisual | Literary - Graphic -Plastic | |
Authors | € 3.575.939,02 | € 3.621.701,80 | € 1.134.344,15 |
Producers | € 3.577.221,96 | € 3.618.423,72 | |
Performing artists | € 3.585.481,87 | € 3.629.503,44 | |
Publishers | € 1.134.344,15 | ||
Total: € 23.876.960,09 |