Distribution
Distribution of the public lending right remuneration
Distribution of the amounts collected for 2022
Audio | Audiovisual | |
Authors | € 47.290,54 | € 90.916,36 |
Producers | € 47.289,22 | € 90.918,36 |
Performing artists | € 47.290,54 | € 90.916,36 |
Total: € 414.621,37 |
Distribution of the amounts collected for 2021
Audio | Audiovisual | |
Authors | € 50.962,44 | € 93.485,27 |
Producers | € 50.964,13 | € 93.486,97 |
Performing artists | € 50.964,13 | € 93.486,97 |
Total: € 433.349,91 |
Distribution of the amounts collected for 2020
Audio | Audiovisual | |
Authors | € 53.278,45 | € 91.896,04 |
Producers | € 53.284,82 | € 91.947,16 |
Performing artists | € 53.288,28 | € 91.903,86 |
Total: € 435.598,61 |
Distribution of the amounts collected for 2019
Audio | Audiovisual | |
Authors | € 46.381,14 | € 83.213,07 |
Producers | € 46.386,58 | € 83.215,38 |
Performing artists | € 46.413,74 | € 83.235,80 |
Total: € 388.8459,69 |
Distribution of the amounts collected for 2018
Audio | Audiovisual | |
Authors | € 46.932,20 | € 75.042,00 |
Producers | € 46.936,75 | € 75.042,00 |
Performing artists | € 46.971,57 | € 75.066,00 |
Total: € 365.992,16 |
Distribution of the amounts collected for 2017
Audio | Audiovisual | |
Authors | € 43.853,33 | € 68.354,00 |
Producers | € 43.856,39 | € 68.355,00 |
Performing artists | € 43.903,34 | € 68.384,00 |
Total: € 336.706,65 |
Distribution of the amounts collected for 2016
Audio | Audiovisual | |
Authors | € 45.807,74 | € 60.952,06 |
Producers | € 45.811,24 | € 60.956,00 |
Performing artists | € 45.886,14 | € 60.995,00 |
Total: € 320.409,21 |
Distribution of the amounts collected for 2015
Audio | Audiovisual | |
Authors | € 54.578,00 | € 57.178,00 |
Producers | € 54.584,09 | € 57.183,00 |
Performing artists | € 54.756,63 | € 57.274,00 |
Total: € 335.554,97 |