Education and scientific research
Distribution of the amounts collected in 2024
AUDIO | AUDIOVISUAL | |
Authors | € 32.520,81 | € 32.520,81 |
Producers | € 32.520,81 | € 32.520,81 |
Performing artists | € 32.520,81 | € 32.520,81 |
Total € 195.124,84
Distribution of the amounts collected in 2023
AUDIO | AUDIOVISUAL | |
Authors | € 28.473,03 | € 28.473,03 |
Producers | € 28.473,03 | € 28.473,03 |
Performing artists | € 28.473,03 | € 28.473,03 |
Total € 170.838,16
Distribution of the amounts collected in 2022
AUDIO | AUDIOVISUAL | |
Authors | € 29.092,06 | € 29.092,06 |
Producers | € 29.092,06 | € 29.092,06 |
Performing artists | € 29.092,06 | € 29.092,06 |
Total € 174.552,35
Distribution of the amounts collected in 2021
AUDIO | AUDIOVISUAL | |
Authors | € 36.838,01 | € 36.838,01 |
Producers | € 36.838,01 | € 36.838,01 |
Performing artists | € 36.838,01 | € 36.838,01 |
Total € 221.028,06
Distribution of the amounts collected in 2020
AUDIO | AUDIOVISUAL | |
Authors | € 63.001,25 | € 63.001,25 |
Producers | € 63.001,25 | € 63.001,25 |
Performing artists | € 63.001,25 | € 63.001,25 |
Total € € 378.007,50