Public Lending Right
Distribution of the public lending right remuneration
Distribution of the amounts collected for 2024
AUDIO | AUDIOVISUAL | |
Authors | € 38.319,00 | € 88.972,33 |
Producers | € 38.319,00 | € 88.972,33 |
Performing artists | € 38.319,00 | € 88.972,33 |
Total € 381.874,00
Distribution of the public lending right remuneration
Distribution of the amounts collected for 2023
AUDIO | AUDIOVISUAL | |
Authors | € 41.708,78 | € 91.262,59 |
Producers | € 41.709,28 | € 91.159,16 |
Performing artists | € 41.713,28 | € 91.272,34 |
Total € 398.825,42
Distribution of the amounts collected for 2022
AUDIO | AUDIOVISUAL | |
Authors | € 47.290,54 | € 90.916,36 |
Producers | € 47.289,22 | € 90.918,36 |
Performing artists | € 47.290,54 | € 90.916,36 |
Total € 414.621,37
Distribution of the amounts collected for 2021
AUDIO | AUDIOVISUAL | |
Authors | € 50.962,44 | € 93.485,27 |
Producers | € 50.964,13 | € 93.486,97 |
Performing artists | € 50.964,13 | € 93.486,97 |
Total: € 433.349,91
Distribution of the amounts collected for 2020
AUDIO | AUDIOVISUAL | |
Authors | € 53.278,45 | € 91.896,04 |
Producers | € 53.284,82 | € 91.947,16 |
Performing artists | € 53.288,28 | € 91.903,86 |
Total: € 435.598,61
Distribution of the amounts collected for 2019
AUDIO | AUDIOVISUAL | |
Authors | € 46.381,14 | € 83.213,07 |
Producers | € 46.386,58 | € 83.215,38 |
Performing artists | € 46.413,74 | € 83.235,80 |
Total: € 435.598,61